Bottle image from the producer's own library. Our photography standard follows at launch.
Juan Gil Dry Muscat
Why this is on Broken Compass: Boutinot declare organic. Boutinot declare sustainable. Boutinot's own notes describe vessel. Supplier sheet: organic. Supplier sheet: sustainable. Supplier sheet: certified organic.
What to expect
Aromas of fresh peach and kiwi with hints of jasmine and white pepper. The palate has ripe and juicy stone fruit and honeydew melon characters, refreshing acidity and a gently spicy finish.
The full record
| Farming | Certified organic |
|---|---|
| Certifying body | Declared on supplier data sheet, certificate to obtain |
| Natural charter | None declared |
| Total SO2 | 83 mg/l |
| Yeast | Not declared |
| Fining | No animal fining agents, No fining agent used, No fining agent used, No fining agent used, No fining agent used, No fining agent used, No fining agent used |
| Filtration | Not declared |
| Vegan | Yes |
| Social certification | Sustainable, declared on supplier data sheet |
| Vine age | Not declared |
| Grapes | Moscatel 100% |
| pH | 3.16 |
| Residual sugar | 2.3 g/l |
| Total acidity | 6.5 g/l |
| Bottle glass weight | 395 g |
| Route to market | Via Boutinot Ltd |
Source: Boutinot product data sheet. Figures are producer or supplier declared. We hold the data sheet and will produce the certificate on request.
On the table
Enjoy with shellfish, quiche and pasta salads. Or with lightly spicy Thai dishes.
You might also open