Bottle image from the producer's own library. Our photography standard follows at launch.
Dom Vieille Tour Prov Rose
Why this is on Broken Compass: Boutinot declare organic. Boutinot declare sustainable. Supplier sheet: organic. Supplier sheet: sustainable. Supplier sheet: certified organic.
What to expect
Delicate wild ripe strawberries and a hint of strawberries and cream. Pretty, bright and fresh on the palate.
The full record
| Farming | Certified organic |
|---|---|
| Certifying body | Declared on supplier data sheet, certificate to obtain |
| Natural charter | None declared |
| Total SO2 | 109 mg/l |
| Yeast | Not declared |
| Fining | No animal fining agents, Pea protein |
| Filtration | Not declared |
| Vegan | No |
| Social certification | Sustainable, declared on supplier data sheet |
| Vine age | Not declared |
| Grapes | Grenache 50%, Cinsault 25%, Syrah 10% |
| pH | 3.37 |
| Residual sugar | <1 g/l |
| Total acidity | 3.43 g/l |
| Bottle glass weight | 575 g |
| Route to market | Via Boutinot Ltd |
Source: Boutinot product data sheet. Figures are producer or supplier declared. We hold the data sheet and will produce the certificate on request.
On the table
Lovely on a summer’s day - serve chilled and accompany with seafood, Mediterranean dishes, or just by itself.
You might also open